Student on the Rolls of the Institution
Sl.No. | Particular | B.Ed Course | Status |
1. | Date of commencement of the current academic session | 10/8/2023 | |
2. | Last date fixed by the affiliating body for admission | ||
3. | Date of last admission made in the institution | 29/7/2023 | |
4. | Mode of selection of student, whether students are selected by the affiliating body. | Selected by institution | |
5. | Whether entrance test is conducted by the institution /affiliating body/state Govt. | Institution | |
6. | No. of student enrolled in the current academic session | 100 |
Category-wise distribution of student
Sl.No. | Particulars | B.Ed 1st yr | B.Ed 2nd yr |
1. | Male student | 28 | 29 |
2. | Female Student | 72 | 71 |
3. | Student enrolled in SC category | 6 | 5 |
4. | Student enrolled in ST category | 51 | 12 |
5. | Student enrolled in OBC category | 26 | 55 |
6. | Student enrolled in Unreserved category | 17 | 28 |
7. | Total Student | 100 | 100 |
Media & News Updates